Message from the President.
- Return On Equity (ROE)
- Return On Assets (ROA)
- Interest Coverage Ratio
- Debt Equity Ratio
- Earning per share (EPS)
- Book-value per share (BPS)
(Unit: Yen)
2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|
Return on Equity (ROE)(%) | 6.5 | 1.7 | 4.5 | 3.9 | 0.8 |
Return on Assets (ROA)(%) | 3.4 | 0.9 | 2.5 | 2.2 | 0.4 |
Interest Coverage Ratio(Times) | 45.3 | 23.4 | 19.9 | 28.9 | 41.6 |
Debt Equity Ratio(Times) | 0.43 | 0.41 | 0.44 | 0.45 | 0.38 |
Earning per share (EPS) | 261.02 | 73.45 | 186.44 | 158.59 | 30.40 |
Book-value per share (BPS) | 4,156.13 | 4,255.09 | 4,083.74 | 3,978.44 | 4,091.41 |
*The Company consolidated its shares at the ratio of five shares to one share on October 1, 2017. Accordingly, earnings per share and net assets per share have been calculated as if the consolidation of shares had been carried out at the beginning of the fiscal year ended March 31, 2016.