Consolidated Statements of Income

Net Sales
Operating Income,
Operating Income / Net Sales
Ordinary Income,
Ordinary Income / Net Sales
Net Income,
Net Income / Net Sales

(Unit: Million yen)

  2018 2019 2020 2021 2022
Net Sales 229,901 222,469 190,673 206,184 168,309
Operating Income 10,135 7,975 4,064 7,262 16,751
Operating Income / Net Sales(%) 4.4 3.6 2.1 3.5 10.0
Ordinary Income 11,169 8,565 4,749 11,936 19,637
Ordinary Income / Net Sales(%) 4.9 3.8 2.5 5.8 11.7
Net Income 7,577 6,418 1,230 -39,844 42,494
Net Income / Net Sales(%) 3.3 2.9 0.6 -19.3 25.2

Links

Research and Development
View our R&D activities.
Corporate Social Responsibility
View our CSR activities

To the top of the page