IR
Returns to Shareholders
Dividend Policy
The dividend policy of the Company is to pay stable dividends in line with the business performance from a long-term perspective, while taking into account the enhancement of internal reserves for future business operations such as research and development and capital investment to strengthen the business structure.
Dividend Status
Amount of total dividends (million yen) |
Dividend per share (yen) |
Dividend payout ratio (consolidated) (%) |
||
---|---|---|---|---|
The 110th | Year-End Dividend (June 2024) | 4,020 | 101.5 | 31.6 |
Interim Dividend (December 2023) | 57.5 | |||
The 109th | Year-End Dividend (June 2023) | 3,389 | 77.50 | 9.4 |
Interim Dividend (December 2022) | 37.50 | |||
The 108th | Year-End Dividend (June 2022) | 3,037 | 37.50 | - |
Interim Dividend (December 2021) | 37.50 | |||
The 107th | Year-End Dividend (June 2021) | 3,037 | 37.50 | 246.7 |
Interim Dividend (December 2020) | 37.50 | |||
The 106th | Year-End Dividend (June 2020) | 3,037 | 37.50 | 47.3 |
Interim Dividend (December 2019) | 37.50 | |||
The 105th | Year-End Dividend (June 2019) | 3,037 | 50.00 | 40.2 |
Interim Dividend (December 2018) | 25.00 | |||
The 104th | Year-End Dividend (June 2018) | 2,025 | (※2)25.00 | 68.1 |
Interim Dividend (December 2017) | 5.00 | |||
The 103rd | Year-End Dividend (June 2017) | 2,251 | 5.00 | 21.1 |
Interim Dividend (December 2016) | (※1)6.00 | |||
The 102nd | Year-End Dividend (June 2016) | 2,066 | 5.00 | 20.7 |
Interim Dividend (December 2015) | 5.00 | |||
The 101st | Year-End Dividend (June 2015) | 1,884 | 5.00 | 18.1 |
Interim Dividend (December 2014) | 4.00 | |||
The 100th | Year-End Dividend (June 2014) | 1,674 | 4.00 | 33.5 |
Interim Dividend (December 2013) | 4.00 |
- The interim dividends of the 103rd term includes a commemorative dividend of 1 yen.
- The Company consolidated its shares at the ratio of five shares to one share on October 1, 2017. If the impact of the consolidation of shares were not carried out, the amount of the final dividends per share would be 5 yen.