IR
Stock & Bond Information
Stock Information
| Date of listing | May 1949 |
|---|---|
| Total number of shares authorized to be issued | Common shares 171,903,980 |
| Outstanding shares | 26,000,000 |
| Number of shares per unit | 100 shares |
| Stock Exchange Listing | The Tokyo Stock Exchange Prime Market |
| Security Code | 4044 |
| Fiscal Year | From April 1 of each year to March 31 of the following year |
| Number of Shareholders Holding Share Units (As of the end of March 2025) |
10,020 |
Share Information
As of the end of March 2025
| Local government | Financial institutions | Securities Companies | Other domestic corporations | Foreigners | Individuals and others | ||
|---|---|---|---|---|---|---|---|
| Other than individuals | Individuals | ||||||
| Number of Shareholders | - | 30 | 33 | 197 | 186 | 25 | 9,550 |
| Number of shares held (unit) | - | 95,541 | 8,999 | 21,325 | 69,049 | 68 | 64,112 |
| Percentage of shares held (%) | - | 36.88 | 3.47 | 8.23 | 26.65 | 0.03 | 24.74 |
- The number of shares less than one unit is 90,600 shares.
- 713,806 shares of treasury stock are included in 7,138 units in Individuals and others and 6 shares in Status of shares less than one unit.
Principal shareholders
As of the end of March 2025
| Shareholders | Number of shares (thousand) |
Shareholding Ratio (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 3,325 | 13.15 |
| Custody Bank of Japan, Ltd. (Trust Account) | 2,035 | 8.05 |
| The Yamaguchi Bank, Ltd. | 640 | 2.53 |
| CG Cooperation Company Shareholding Association | 561 | 2.22 |
| CG Business Partner Shareholding Association | 551 | 2.18 |
| DFA INTL SMALL CAP VALUE PORTFOLIO | 537 | 2.12 |
| Mizuho Trust & Banking Co., Ltd. as trustee for Retirement Benefit Trust of Mizuho Bank, Ltd. (re-entrusted by Trust & Custody Services Bank, Ltd.) | 500 | 1.98 |
| Mizuho Bank, Ltd. | 500 | 1.98 |
| The Master Trust Bank of Japan, Ltd. (as trustee for Retirement Benefit Trust of The Yamaguchi Bank, Ltd.) | 447 | 1.77 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 429 | 1.70 |
Notes
- Our company holds 713,806 shares of treasury, which is excluded from the above principal shareholders.
- The shareholding ratio is calculated by deducting treasury stock.
Bond Information
| Name | Date of Issue | Redemption Date | Total Amount Issued (millions of yen) |
Interest Rate (%) |
|---|---|---|---|---|
| 9th Unsecured Bond | November 29, 2017 | November 29, 2027 | 10,000 | 0.490 |
| 10th Unsecured Bond | March 14, 2023 | March 13, 2026 | 8,000 | 0.350 |
| 11th Unsecured Bond | December 7, 2023 | December 7, 2026 | 5,000 | 0.720 |