IR
Stock & Bond Information
Stock Information
| Date of listing | May 1949 |
|---|---|
| Total number of shares authorized to be issued | Common shares 171,903,980 |
| Outstanding shares | 26,000,000 |
| Number of shares per unit | 100 shares |
| Stock Exchange Listing | The Tokyo Stock Exchange Prime Market |
| Security Code | 4044 |
| Fiscal Year | From April 1 of each year to March 31 of the following year |
| Number of Shareholders Holding Share Units (As of the end of September 2025) |
10,962 |
Share Information
As of the end of September 2025
| Local government | Financial institutions | Securities Companies | Other domestic corporations | Foreigners | Individuals and others | ||
|---|---|---|---|---|---|---|---|
| Other than individuals | Individuals | ||||||
| Number of Shareholders | - | 26 | 29 | 202 | 195 | 27 | 10,484 |
| Number of shares held (unit) | - | 95,064 | 7,153 | 21,749 | 69,315 | 69 | 65,700 |
| Percentage of shares held (%) | - | 36.7 | 2.8 | 8.4 | 26.8 | 0.03 | 25.4 |
- The number of shares less than one unit is 95,000 shares.
- 713,910 shares of treasury stock are included in 7,139 units in Individuals and others and 10 shares in the number of shares less than one unit.
Principal shareholders
As of the end of September, 2025
| Shareholders | Number of shares (thousand) |
Shareholding Ratio (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 3,146 | 12.45 |
| Custody Bank of Japan, Ltd. (Trust Account) | 2,814 | 11.13 |
| The Yamaguchi Bank, Ltd. | 640 | 2.53 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 573 | 2.27 |
| CG Business Partner Shareholding Association | 540 | 2.14 |
| DFA INTL SMALL CAP VALUE PORTFOLIO | 533 | 2.11 |
| CG Cooperation Company Shareholding Association | 533 | 2.11 |
| Mizuho Bank, Ltd. | 500 | 1.98 |
| The Master Trust Bank of Japan, Ltd. (as trustee for Retirement Benefit Trust of The Yamaguchi Bank, Ltd.) | 447 | 1.77 |
| STATE STREET BANK AND TRUST COMPANY 505223 | 402 | 1.59 |
Notes
- Our company holds 713,910 shares of treasury, which is excluded from the above principal shareholders.
- The shareholding ratio is calculated by deducting treasury stock.
Bond Information
| Name | Date of Issue | Redemption Date | Total Amount Issued (millions of yen) |
Interest Rate (%) |
|---|---|---|---|---|
| 9th Unsecured Bond | November 29, 2017 | November 29, 2027 | 10,000 | 0.490 |
| 10th Unsecured Bond | March 14, 2023 | March 13, 2026 | 8,000 | 0.350 |
| 11th Unsecured Bond | December 7, 2023 | December 7, 2026 | 5,000 | 0.720 |