IR
Stock & Bond Information
Stock Information
| Date of listing | May 1949 |
|---|---|
| Total number of shares authorized to be issued | Common shares 171,903,980 |
| Outstanding shares | 26,000,000 |
| Number of shares per unit | 100 shares |
| Stock Exchange Listing | The Tokyo Stock Exchange Prime Market |
| Security Code | 4044 |
| Fiscal Year | From April 1 of each year to March 31 of the following year |
| Number of Shareholders Holding Share Units (As of the end of March, 2026) |
14,936 |
Share Information
As of the end of March, 2026
| Local government | Financial institutions | Securities Companies | Other domestic corporations | Foreigners | Individuals and others | ||
|---|---|---|---|---|---|---|---|
| Other than individuals | Individuals | ||||||
| Number of Shareholders | - | 23 | 29 | 198 | 198 | 30 | 9,917 |
| Number of shares held (unit) | - | 93,350 | 7,969 | 21,598 | 73,830 | 94 | 62,219 |
| Percentage of shares held (%) | - | 36.03 | 3.08 | 8.34 | 28.50 | 0.04 | 24.02 |
- The number of shares less than one unit is 94,000 shares.
- 714,606 shares of treasury stock are included in 7,146 units in individuals and others and 6 shares in the number of shares less than one unit.
Principal shareholders
As of the end of March, 2026
| Shareholders | Number of shares (thousand) |
Shareholding Ratio (%) |
|---|---|---|
| Custody Bank of Japan, Ltd. (Trust Account) | 3,447 | 13.64 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 3,111 | 12.30 |
| The Yamaguchi Bank, Ltd. | 640 | 2.53 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 570 | 2.25 |
| CG Business Partner Shareholding Association | 553 | 2.19 |
| CG Cooperation Company Shareholding Association | 550 | 2.18 |
| STATE STREET BANK AND TRUST COMPANY 505223 | 540 | 2.14 |
| DFA INTL SMALL CAP VALUE PORTFOLIO | 539 | 2.13 |
| The Master Trust Bank of Japan, Ltd. (as trustee for Retirement Benefit Trust of The Yamaguchi Bank, Ltd.) | 447 | 1.77 |
| THE BANK OF NEW YORK MELLON 140044 | 443 | 1.75 |
Notes
- Our company holds 714,606 shares of treasury, which is excluded from the above principal shareholders.
- The shareholding ratio is calculated by deducting treasury stock.
Bond Information
| Name | Date of Issue | Redemption Date | Total Amount Issued (millions of yen) |
Interest Rate (%) |
|---|---|---|---|---|
| 9th Unsecured Bond | November 29, 2017 | November 29, 2027 | 10,000 | 0.490 |
| 10th Unsecured Bond | March 14, 2023 | March 13, 2026 | 8,000 | 0.350 |
| 11th Unsecured Bond | December 7, 2023 | December 7, 2026 | 5,000 | 0.720 |